<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. Tim Raymond</title>
	<atom:link href="http://www.timraymond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timraymond.com</link>
	<description>Paintings and drawings</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Residue Redux, Sept. 24 at Queen City Gallery</title>
		<link>http://www.timraymond.com/2010/09/01/residue-redux/</link>
		<comments>http://www.timraymond.com/2010/09/01/residue-redux/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Now showing]]></category>

		<guid isPermaLink="false">http://www.timraymond.com/?p=338</guid>
		<description><![CDATA[Join us on September 24th at the Queen City Gallery, Market Arcade Building, 617 Main St., Buffalo. View map]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-348" href="http://www.timraymond.com/2010/09/01/residue-redux/show-2/"><img class="alignleft size-full wp-image-348" title="show" src="http://www.timraymond.com/wp/wp-content/uploads/2010/09/show1.jpg" alt="" width="329" height="525" /></a>Join us on September 24th at the Queen City Gallery, Market Arcade Building, 617 Main St., Buffalo.<small><span style="color: #0000ff; text-align: left;"> </span><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?hl=en&amp;client=firefox-a&amp;ie=UTF8&amp;q=Queen+City+Gallery,+buffalo&amp;fb=1&amp;gl=us&amp;hq=Queen+City+Gallery,&amp;hnear=Buffalo,+NY&amp;cid=0,0,16308827569940850695&amp;ei=0eZ-TPHuKJP0tgOo5sj1Cg&amp;ved=0CBkQnwIwAQ&amp;ll=42.891074,-78.872695&amp;spn=0.00393,0.006437&amp;z=16&amp;iwloc=A&amp;source=embed">View map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timraymond.com/2010/09/01/residue-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://www.timraymond.com/2010/03/21/new-work-2/</link>
		<comments>http://www.timraymond.com/2010/03/21/new-work-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Now showing]]></category>

		<guid isPermaLink="false">http://www.timraymond.com/?p=304</guid>
		<description><![CDATA[Thanks to all who came to the opening of the &#8220;Invisible cities/churning of the milky ocean&#8221; show. It was a great success. Here are some of the pieces that are on view now, in the gallery.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-295" title="Nude in Maresnest" src="http://www.timraymond.com/wp/wp-content/uploads/2009/07/4268435633_febb261884_b-225x300.jpg" alt="Nude in Maresnest" width="225" height="300" /></p>
<p>Thanks to all who came to the opening of the<em> &#8220;Invisible cities/churning of the milky ocean&#8221;</em> show. It was a great success. Here are some of the pieces that are on view now, in the <a href="http://www.timraymond.com/new-work/" target="_self">gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timraymond.com/2010/03/21/new-work-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 5: Invisible cities/churning of the milky ocean, mixed media images</title>
		<link>http://www.timraymond.com/2010/03/01/march-5-invisible-citieschurning-of-the-milky-ocean-mixed-media-images/</link>
		<comments>http://www.timraymond.com/2010/03/01/march-5-invisible-citieschurning-of-the-milky-ocean-mixed-media-images/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Now showing]]></category>

		<guid isPermaLink="false">http://www.timraymond.com/?p=267</guid>
		<description><![CDATA[You are invited to attend the opening of &#8220;Invisible cities/churning of the milky ocean: Mixed Media images by J. Tim Raymond.&#8221; Opening reception: Friday, March 5th at 7 p.m. Exhibition continues through April 30. C.J. Jung Center 408 Franklin St. Buffalo, NY 716-854-7457 www.apswny.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-272" title="download" src="http://www.timraymond.com/wp/wp-content/uploads/2010/03/download1.jpg" alt="download" width="640" height="485" /></p>
<p><strong>You are invited </strong>to attend the opening of &#8220;Invisible cities/churning of the milky ocean: Mixed Media images by J. Tim Raymond.&#8221;</p>
<p><strong>Opening reception: </strong>Friday, March 5th at 7 p.m.<br />
Exhibition continues through April 30.</p>
<p><strong>C.J. Jung Center</strong><br />
408 Franklin St.<br />
Buffalo, NY<br />
716-854-7457<br />
<a href="http://www.apswny.com" target="_blank">www.apswny.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timraymond.com/2010/03/01/march-5-invisible-citieschurning-of-the-milky-ocean-mixed-media-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming show</title>
		<link>http://www.timraymond.com/2010/01/13/upcoming-show/</link>
		<comments>http://www.timraymond.com/2010/01/13/upcoming-show/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Now showing]]></category>

		<guid isPermaLink="false">http://www.timraymond.com/2010/01/13/upcoming-show/</guid>
		<description><![CDATA[March 5, “Invisible Cities, Churning of the Milky Ocean” The Jung Center 408 Franklin St Buffalo, NY 14202-1525 (716) 854-7457 &#8220;Churning the Milky Ocean&#8221; is from Hindu mythology, from the story of Samudra Manthan. While traveling on his elephant, Indra met a sage named Durvasa, who offered him a garland. Indra accepted the garland, and [...]]]></description>
			<content:encoded><![CDATA[<p>March 5, “Invisible Cities, Churning of the Milky Ocean”</p>
<p>The Jung Center<br />
408 Franklin St<br />
Buffalo, NY 14202-1525<br />
(716) 854-7457</p>
<p><img class="alignright size-thumbnail wp-image-265" title="130744-004-3C3084AE" src="http://www.timraymond.com/wp/wp-content/uploads/2010/01/130744-004-3C3084AE-150x150.jpg" alt="130744-004-3C3084AE" width="150" height="150" />&#8220;Churning the Milky Ocean&#8221; is from Hindu mythology, from the story of Samudra Manthan.</p>
<p>While traveling on his elephant, Indra met a sage named Durvasa, who offered him a garland. Indra accepted the garland, and placed it on the trunk of his elephant. The elephant, irritated by its smell, threw it to the ground, which enraged the sage. Durvasa cursed the gods, draining their strength and energy. Eventually, the gods were defeated and the demons gained control of the universe.</p>
<p>The gods sought help from Vishnu, who advised them to take a diplomatic approach. They formed an alliance with demons to churn the ocean for the nectar of immortality together and to share it among them. The churning of the Ocean of Milk was an elaborate process. Mount Mandaranchal was used as the churning tool, and the king of serpents, became the churning rope. The gods held the tail, while the demons held his head. As they pulled, the mountain to rotated, which churned the ocean. When the  mountain began to sink, Vishnu, in his second incarnation as a turtle, supported it on his back.</p>
<p>&#8220;Invisible Cities&#8221; is a book by by Italian writer Italo Calvino, which explores the imaginable through the descriptions of cities by Marco Polo. The book, framed as a conversation Kublai Khan and Polo, consists of poems describing the cities, and dialogues discussing the ideas presented by the cities, such as linguistics and human nature.</p>
<p>The book, because of its approach to the imaginative potentialities of cities, has been used by architects to visualize how human imagination is not necessarily limited by the laws of physics or the limitations of modern urban theory. It offers an alternative approach to thinking about cities, how they are formed and how they function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timraymond.com/2010/01/13/upcoming-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://www.timraymond.com/2009/08/14/new-work/</link>
		<comments>http://www.timraymond.com/2009/08/14/new-work/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Now showing]]></category>

		<guid isPermaLink="false">http://www.timraymond.com/?p=253</guid>
		<description><![CDATA[See New Work for &#8220;Sketches From the Invisible Cities,&#8221;  a series of new drawings and paintings, for upcoming show at the The Jung Center, “Invisible Cities, Churning of the Milky Ocean.”]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-256" title="DSC_0101" src="http://www.timraymond.com/wp/wp-content/uploads/2009/08/DSC_0101-150x150.jpg" alt="DSC_0101" width="150" height="150" />See <a href="http://www.timraymond.com/new-work/" target="_self">New Work</a> for <em>&#8220;Sketches From the Invisible Cities,&#8221;</em>  a series of new drawings and paintings, for upcoming show at the The Jung Center, <em style="padding: 0px; margin: 0px;">“Invisible Cities, Churning of the Milky Ocean.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timraymond.com/2009/08/14/new-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three philosophers</title>
		<link>http://www.timraymond.com/2009/07/28/three-philosophers/</link>
		<comments>http://www.timraymond.com/2009/07/28/three-philosophers/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Alice O'Malley]]></category>
		<category><![CDATA[ArtVoice]]></category>
		<category><![CDATA[August Sander]]></category>
		<category><![CDATA[Brian Ulrich]]></category>
		<category><![CDATA[Bruce Weber]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[CEPA Gallery]]></category>
		<category><![CDATA[Diane Arbus]]></category>
		<category><![CDATA[Eugene Atget]]></category>
		<category><![CDATA[Justine Kurland]]></category>
		<category><![CDATA[Nan Goldin]]></category>
		<category><![CDATA[Peter Hujar]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.timraymond.com/wp/?p=177</guid>
		<description><![CDATA[The recent opening at CEPA Gallery of three new exhibitions offers much to mull over concerning the present state of the human condition. These works will be on view to August 22nd. Justine Kurland’s photographs Flux Gallery and 2nd floor Passageway Gallery In Justine Kurland’s au natural landscapes, folks are just going about the business [...]]]></description>
			<content:encoded><![CDATA[<p><em>The recent opening at CEPA Gallery of three new exhibitions offers much to mull over concerning the present state of the human condition. These works will be on view to August 22nd.</em></p>
<h3>Justine Kurland’s photographs</h3>
<p><em>Flux Gallery and 2nd floor Passageway Gallery</em></p>
<p><img class=" alignleft" src="http://artvoice.com/issues/v8n30/three_philosophers/art2" alt="" width="320" height="240" /></p>
<p>In Justine Kurland’s au natural landscapes, folks are just going about the business of being human. In scenes of nudity and community her peaceable subjects sprall, squat, and stride across the rough edges of the continent.</p>
<p>With children hoisted they move and halt mid-step; a curious tribe of seasoned parishoners in the great church of the land remote. Kurland’s pilgrims are so much a part of the verdant surroundings they are no more startling than deer tripping down to a brook to drink.</p>
<p>But in a closer second look, especially in the ensemble portraits, the viewer may be struck by a sense of common identity; these are people we might have gone to school with or met briefly at a party, perhaps a teacher, sister in-law, an uncle, someone we knew in the war.</p>
<p>So many archetypes of our disaffiliated and imminently mobile culture, having taken the other road (and that one plenty less traveled), living in a sliver of space between fatalism and self-determination. Up beyond the logging trails and firebreaks they shed their clothes like skin. What is more naked than that?</p>
<h3>Many Moons, photographs by Alice O’Malley</h3>
<p><em>3rd floor passageway</em></p>
<p><img class="alignleft" title="Alice O'Malley" src="http://artvoice.com/issues/v8n30/three_philosophers/art3" alt="" width="288" height="290" />Alice O’Malley brings her community of friends back to Buffalo in a series of black and white works striking for their close, focused intensity. In these portraits the subjects look straight into the camera, expressions neutral. Got up in feathers and make-up, they hold the viewer in a momentary spell of calculated come-hither.</p>
<p>Speaking with the artist last fall revealed numerous antecedents to her art: Eugene Atget, the French photographer of a morally emancipated 1920s Paris; August Sander, the pre-war German portraitist to the working class; Cecil Beaton, photographer to café society, and more recent influences such as Diane Arbus, Bruce Weber, Nan Goldin, and Peter Hujar.</p>
<p>It is Hujar that Ms. O’Malley cites as her immediate mentor. His black and white photographic work with the gay community during the AIDS epidemic of the late &#8217;70s and &#8217;80s stands as an historical focal point for realist portraiture. This little-known but innovative artist died in 1987. Alice O’Malley continues to explore the fragile existence of the human being as a thing among other things. She focuses on the flesh beyond the incidence of costume.</p>
<h3>Brian Ulrich’s retail and dark stores</h3>
<p><em>Underground Gallery</em></p>
<p><img class="  alignnone" src="http://artvoice.com/issues/v8n30/three_philosophers/art1" alt="" width="543" height="250" /></p>
<p>These large framed C-Prints pose consumers in situ. Under the bright glaze of store light fixtures they appear to pause, weighing cost options in a garish atmosphere of material gluttony. Ulrich travels as far as Scotland to document a consumer culture “malled” by rampant overabundance. Here are the liquidated assets of America in scenes of criminal rape of land, by conquest and concrete.</p>
<p>— J. Tim Raymond</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timraymond.com/2009/07/28/three-philosophers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming show</title>
		<link>http://www.timraymond.com/2009/07/19/showing-in-march/</link>
		<comments>http://www.timraymond.com/2009/07/19/showing-in-march/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 04:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Now showing]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[The Jung Center]]></category>

		<guid isPermaLink="false">http://www.timraymond.com/wp/?p=108</guid>
		<description><![CDATA[In March, look for the show, &#8220;Invisible Cities, Churning of the Milky Ocean,&#8221; at the The Jung Center. 408 Franklin St Buffalo, NY 14202-1525 (716) 854-7457]]></description>
			<content:encoded><![CDATA[<p>In March, look for the show, <em>&#8220;Invisible Cities, Churning of the Milky Ocean,&#8221;</em> at the The Jung Center.</p>
<p>408 Franklin St<br />
Buffalo, NY 14202-1525<br />
(716) 854-7457</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timraymond.com/2009/07/19/showing-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing with light</title>
		<link>http://www.timraymond.com/2009/07/01/writing-with-light-cepa-exhibit-showcases-a-partnership-in-teaching-artist-instruction/</link>
		<comments>http://www.timraymond.com/2009/07/01/writing-with-light-cepa-exhibit-showcases-a-partnership-in-teaching-artist-instruction/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Bernice Abbott]]></category>
		<category><![CDATA[Bruce Davidson]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[CEPA Gallery]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Frederick Law Olmsted]]></category>
		<category><![CDATA[Gordon Parks]]></category>
		<category><![CDATA[Lawrence Brose]]></category>
		<category><![CDATA[Milton Rogovin]]></category>
		<category><![CDATA[Native American Magnet]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Robert Frank]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Susan Misellas]]></category>
		<category><![CDATA[Writing with Light]]></category>

		<guid isPermaLink="false">http://www.timraymond.com/wp/?p=13</guid>
		<description><![CDATA[CEPA exhibit showcases a partnership in teaching artist instruction by J. Tim Raymond, featured in Artvoice Omsted students with photos Currently on exhibit at CEPA Gallery is Writing With Light, work by students from three Buffalo public schools — Native American Magnet, Frederick Law Olmsted, and Highgate Heights. Writing with Light is a joint venture [...]]]></description>
			<content:encoded><![CDATA[<p><em>CEPA exhibit showcases a partnership in teaching artist instruction</em></p>
<p><img class="alignleft size-medium wp-image-12" title="artshort" src="http://www.timraymond.com/wp/wp-content/uploads/2009/07/artshort-300x225.jpg" alt="artshort" width="300" height="225" />by J. Tim Raymond, featured in <a href="http://artvoice.com/issues/v7n31/writing_with_light" target="_blank">Artvoice</a></p>
<div style="width: 266px;">
<p>Omsted students with photos</p></div>
<p>Currently on exhibit at CEPA Gallery is Writing With Light, work by students from three Buffalo public schools — <em>Native American Magnet</em>, <em>Frederick Law Olmsted</em>, and <em>Highgate Heights</em>. Writing with Light is a joint venture between <em>CEPA Gallery</em> and <em>Just Buffalo Literary Cente</em>r, in which students gain practical experience in the literary and photographic arts.</p>
<p>I met with Karen Lewis and Amy Luraschi, teaching artists representing <em>Just Buffalo</em> and <em>CEPA Gallery</em> respectively, for a tour of this spacious exhibition. Both were gracious and enthusiastic in their willingness to walk me through the process from the initial administrative partnership, to granting agencies groundwork, to initiating the children in the basics of photography and poetry. They offered their responses to the finished photos, and personal narratives worked up in 10-week project sessions, all shoehorned in between the public school years’ rigorous testing schedules and the often unchanneled energies fifth and sixth grade boys and girls.</p>
<p>Lewis, the writing teacher, spoke of getting kids to open up their verbal imaginations and of investing their words with personal meaning in response to the photos they had taken.</p>
<p>Luraschi, from <em>CEPA</em>, spoke of the mixed delight and anxiety the children demonstrated as they were each given a small disposable camera, for which they were responsible for a whole week. She instructed them in the basic concerns of framing the photographic image, emphasizing line, shape, texture, pattern, and perspective, as well as pointing out what to watch for so they did not waste film on “oops pictures,” though even those could produce “happy accidents.”</p>
<p>So now the student had the tools to build a stock of images using the basic elements of design to get more expressive pictures — and to push past the ordinary episodes of the visual field, such as the TV sets, video game screens, all the offhand vacant bits of the average snapshot, to produce something closer to an authentic expression of their own personal lives.</p>
<p>As we moved from room to room in the <em>CEPA</em> gallery, the chosen photos with their accompanying narratives of stories and poems filled the air with personal revelations, observations, momentary inspirations, all in the guileless prose of very young people. There were hints of street-educated timing and rhythm at work in these brief missives, evident of the near constant social backgrounds of rap and hip-hop music.</p>
<p>In speaking later with <em>CEPA</em> director Lawrence Brose, I was told that the photos are the visual measure of the literary investigation giving grant administrators an assessment tool in developing future projects.</p>
<p>Once into the depth and insight of the children’s words, their own voices are as real as if they were speaking them aloud in the gallery with us. And any clinical, sociopolitical parenthesis of one’s jaded presumptions dissolved.</p>
<p>Certainly many of these kids are “at risk” children from neighborhoods that account for much of the lack of a robust tax base in Buffalo. Children witness to lives gone sour, hope gone south, promise cut short — tragedies and loss-stricken stories that saturate the City and Region section of the daily news.</p>
<p>But as the teaching artists attest, these are images taken by the children on their own terms. Each child chose one from the developed shots to build a narrative, either factual or fictional, under the general headlines of “change and respect” — both conceptually challenging to deal with solely in a visual way. The writing component depicts family, friends, teachers, pets to marked effectiveness, exploring relationships, love, hate, and raw, unpolished emotional release.</p>
<p>That is not to say the exhibition is in the least unprofessional. These five- to 10-week projects integrate photo-poets’ collaborations anchored in the solid tradition of artists before them — Milton Rogovin most especially, but photojournalists like Susan Misellas, Bruce Davidson, Robert Frank, Bernice Abbott, and of course Gordon Parks have a vital countenance in the margins of these images. In speaking with the dedicated teachers and staff of these cultural agencies, I was heartened by the strength of their commitment to each child, to creating a shared experience as each child, in a poem or recollection, began to build a vocabulary of discovery, and to engendering in them the values and uses of the verbal and visual arts of expression, widening their fields of experience and allowing them to encompass with confidence and engagement anything that may lie on their burgeoning horizon.</p>
<p>Excerpts from the writing of students from the Native American Magnet School:</p>
<blockquote><p>“Waiting for the photos to be developed was like a bird waiting for its eggs to hatch.” — Robert Sanabria</p></blockquote>
<blockquote><p>“What I discovered about writing is — it’s important.” — Asia Purifoy</p></blockquote>
<blockquote><p>“Writing is a lot about what you think.” — Max Hernandez</p></blockquote>
<blockquote><p>“I felt privileged. I connected most strongly to my parents loving each other.” — Juan Martinez</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.timraymond.com/2009/07/01/writing-with-light-cepa-exhibit-showcases-a-partnership-in-teaching-artist-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfonso Volo at Hallwalls</title>
		<link>http://www.timraymond.com/2009/07/01/alfonso-volo-at-hallwalls/</link>
		<comments>http://www.timraymond.com/2009/07/01/alfonso-volo-at-hallwalls/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Alfonso Volo]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Bugs Bunny]]></category>
		<category><![CDATA[Daffy Duck]]></category>
		<category><![CDATA[Dennis Oppenheim]]></category>
		<category><![CDATA[Flower Puppies]]></category>
		<category><![CDATA[Fluxus]]></category>
		<category><![CDATA[Hummel]]></category>
		<category><![CDATA[Jeff Koons]]></category>
		<category><![CDATA[John Massier]]></category>
		<category><![CDATA[Joseph Beuys]]></category>
		<category><![CDATA[Lewis Carroll]]></category>
		<category><![CDATA[Matt Groening]]></category>
		<category><![CDATA[Paula Cooper Galler]]></category>
		<category><![CDATA[They Might Be Giants]]></category>

		<guid isPermaLink="false">http://www.timraymond.com/wp/?p=8</guid>
		<description><![CDATA[Hallwalls, Buffalo’s internationally recognized and widely respected community resource for artists of all disciplines, is providing a spacious venue for Alfonso Volo’s manic menagerie, entitled Thrifting for Beauty. For context on this pixellated phantasmagoria, one might look to the obsessive/compulsive walking daydreamers in any secondhand store. Volo, like many artists, sees simulacra to the human condition [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; border: 0px initial initial;" title="art1" src="http://www.timraymond.com/wp/wp-content/uploads/2009/07/art1-300x225.jpg" alt="art1" width="300" height="225" /></p>
<p><em style="font-style: italic;">Hallwalls</em>, Buffalo’s internationally recognized and widely respected community resource for artists of all disciplines, is providing a spacious venue for Alfonso Volo’s manic menagerie, entitled <em style="font-style: italic;">Thrifting for Beauty</em>. For context on this pixellated phantasmagoria, one might look to the obsessive/compulsive walking daydreamers in any secondhand store.</p>
<p>Volo, like many artists, sees simulacra to the human condition in the ceramic, Hummelesque figures offered for sale on rummage tables and flea markets for a quick fix of sentimental adrenalin. Older adults especially seem to find a measure of comfort in these homey curios, patting and straightening them, certainly dusting them in the course of mundane domestic chores.</p>
<p>Volo plucks such touchstones from their respective shelf lives and repurposes them to his own mercurial modus operandi. In the world of Volo, Lewis Carroll’s White Rabbit and Crusader Rabbit morph into Matt Groening’s fez-wearing rabbit from <em style="font-style: italic;">Life in Hell</em>, while Bugs Bunny and Daffy Duck do a doppelganger to the tune of “Rabbit Season, Duck Season.” The issues that connect the points on Volo’s compass are not merely china knickknacks in cute hand-stitched get-ups, but link intimations of dark matters of the soul. While a single visit to this show may not provide clues enough to satisfy suspicions that Volo’s work is largely a self-indulgent mania for a certain kind of kitsch object (call it angst-mensch), his frequent additions of evidentiary assault point to the artist’s overlapping concerns for animal rights. while his computer animation’s wan calculus offers ominous conclusions about humanity’s inevitable collisions with nature.</p>
<p>When in 1970, the German Fluxus artist Joseph Beuys cradled a dead hare and posed with it in the guise of instruction, he made a space for Volo’s preoccupation with the icons of hunting lust. When in 1971, Dennis Oppenheim posted a chained German shepherd dog at each corner of a rectilinear installation at the <em style="font-style: italic;">Paula Cooper Gallery</em> in New York City, he entitled it “Guarded Space.”</p>
<p><img style="float: right; border: 0px initial initial;" title="art2" src="http://www.timraymond.com/wp/wp-content/uploads/2009/07/art2-300x225.jpg" alt="art2" width="300" height="225" />Jeff Koons&#8217; massive “Flower Puppies” also pointed to the use of domestic creatures to put a fine point on the relationship between humans and animals; think of the <em style="font-style: italic;">They Might Be Giants</em> song “Little Birdhouse in Your Soul.” Such lyrical visitations make a good fit for Volo’s ruminations on animal cartoon amanuensis. What curator John Massier called “the tidy moral lesson” of animal-based fables is in recess here. Minimalist vignettes play out on Volo’s mirrored stage sets, with little critter stand-ins for our systemized, desensitized society that allows us to keep actuarial body counts projecting the risk-assessment of continued existence for favored species.</p>
<p>Volo’s aesthetic is quixotic and disarming, and yet his array of miscellaneous tchotchkes project a coldly prescienct strategist, maneuvering his trinkets for maximum novelty of precision and sustained impact.</p>
<p><em style="font-style: italic;">— J. Tim Raymond</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timraymond.com/2009/07/01/alfonso-volo-at-hallwalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now on view at College Street Gallery Feb. 6 to March 4</title>
		<link>http://www.timraymond.com/2009/02/04/now-on-view-at-college-street-gallery/</link>
		<comments>http://www.timraymond.com/2009/02/04/now-on-view-at-college-street-gallery/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Now showing]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[College Street Gallery]]></category>

		<guid isPermaLink="false">http://www.timraymond.com/wp/?p=157</guid>
		<description><![CDATA[Join us this Friday, Feb. 6th, 8 to 10 p.m. for the February exhibit of the College Street Gallery. Gene Witkowski, Glenn Murray, Robert Schultz, Michael Mulley, Jerry Greenberg, Amanda Giczkowski, Nick DeMarchi, Fran Amaya, Tim Raymond, Candace Keegan, Neil Mahar, Joe Moran, Jax DeLuca, Ran Weber, Sean Madden, and Evan Everhart. 244 Allen Street, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-230" title="9b6_b" src="http://www.timraymond.com/wp/wp-content/uploads/2009/02/9b6_b-150x150.jpg" alt="9b6_b" width="150" height="150" />Join us this Friday, Feb. 6th, 8 to 10 p.m. for the February exhibit of the College Street Gallery.</p>
<p>Gene Witkowski, Glenn Murray, Robert Schultz, Michael Mulley, Jerry Greenberg, Amanda Giczkowski, Nick DeMarchi, Fran Amaya, <strong>Tim Raymond</strong>, Candace Keegan, Neil Mahar, Joe Moran, Jax DeLuca, Ran Weber, Sean Madden, and Evan Everhart.</p>
<p>244 Allen Street, Buffalo, NY 14201 (716) 882-9727<br />
Wed. through Fri., 5 to 9 p.m., Sat. 2 to 8 p.m., or by appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timraymond.com/2009/02/04/now-on-view-at-college-street-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
